 
            | Client | M/s. Aarush Enterprises / Akshay Infrastructure Pvt. Ltd | 
| Plot no. | Plot no. 34, T.T.C. Industrial area, Mahape, M.I.D.C., Navi Mumbai, Dist.- Thane | 
| Plot Area(sq mt) | 5470.000 | 
| Construction Area(SQ.FT.) | 73,300.000 | 
| Hight of the Building(m.) | 22.250 | 
| No. of Floors | Stilt / Gr. + 4 Floors | 
 
            | Client | M/s. Bengal Finance & Investment Pvt. Ltd. | 
| Plot no. | D-25/11, T.T.C. Industrial area, Turbhe, M.I.D.C., Navi Mumbai, Dist.-Thane | 
| Plot Area(sq mt) | 32595.000 | 
| Construction Area(SQ.FT.) | 121,502.000 | 
| Hight of the Building(m.) | 27.000 | 
| No. of Floors | 2 Basement & Gr. + 6 Floors | 
 
            | Client | M/s. Hexaware Technologies Pvt. Ltd. | 
| Plot no. | Plot no. 157, MBP, Mahape, M.I.D.C., Navi Mumbai, Dist.- Thane | 
| Plot Area(sq mt) | 2071.000 | 
| Construction Area(SQ.FT.) | 35,500.000 | 
| Hight of the Building(m.) | 20.600 | 
| No. of Floors | Stilt / Gr. + 4 Floors | 
 
            | Client | M/s. Himalayan Developers | 
| Plot no. | A-376/377/377 a, T.T.C. Industrial area, Mahape, M.I.D.C., Navi Mumbai,Dist.- Thane | 
| Plot Area(sq mt) | 3750.000 | 
| Construction Area(SQ.FT.) | 100,363.000 | 
| Hight of the Building(m.) | 24.300 | 
| No. of Floors | Stilt / Gr. + 4 Floors | 
 
            | Client | M/s. Semikron Electronics Pvt. Ltd. | 
| Plot no. | EL-148, T.T.C. Industrial area, Khairne, M.I.D.C., Navi Mumbi, Dist.- Thane | 
| Plot Area(sq mt) | 2100.000 | 
| Construction Area(SQ.FT.) | 66,300.000 | 
| Hight of the Building(m.) | 19.525 | 
| No. of Floors | Basement & Gr. + 4 Floos | 
 
            | Client | M/s. Symatic Engineering Pvt. Ltd. | 
| Plot no. | EL-147, T.T.C. Industrial area, Khairne, M.I.D.C., Navi Mumbi, Dist.- Thane | 
| Plot Area(sq mt) | 2100.000 | 
| Construction Area(SQ.FT.) | 68,220.000 | 
| Hight of the Building(m.) | 19.945 | 
| No. of Floors | Basement & Gr. + 4 Floos | 
 
            | Client | M/s. Adishakti Mfg.Co. | 
| Plot no. | W-271, T.T.C. Industrial area, Rabale, M.I.D.C., Navi Mumbai, Dist.-Thane | 
| Plot Area(sq mt) | 540.000 | 
| Construction Area(SQ.FT.) | 7,238.000 | 
| Hight of the Building(m.) | 11.000 | 
| No. of Floors | Gr. + 1 Floor | 
 
            | Client | Ar. Tasadduq Kherodawala and M/s. Printline Repoductions Pvt. Ltd. | 
| Plot no. | A-145-6/A & B, T.T.C. Industrial area, Khairne, M.I.D.C., Navi Mumbai, Dist.- Thane | 
| Plot Area(sq mt) | 2170.000 | 
| Construction Area(SQ.FT.) | 26,055.000 | 
| Hight of the Building(m.) | 14.250 | 
| No. of Floors | Gr. + 2 Floors | 
 
            | Client | M/s. Artemis Properties Pvt. Ltd | 
| Plot no. | Plot No. T-187, Pimpari Industrial Area (B.G. Block), Village-Bhosari, Tal.-Haveli, Dist.- Pune | 
| Plot Area(sq mt) | 26615.000 | 
| Construction Area(SQ.FT.) | 196,550.000 | 
| Hight of the Building(m.) | 33.300 | 
| No. of Floors | Gr. + 6 Floors | 
 
            | Client | M/s. Jeevandeep Prakashan Pvt. Ltd. | 
| Plot no. | A-803, T.T.C. Industrial area, Khairne, M.I.D.C., Navi Mumbai, Dist.- Thane | 
| Plot Area(sq mt) | 3300.000 | 
| Construction Area(SQ.FT.) | 18,709.000 | 
| Hight of the Building(m.) | 17.970 | 
| No. of Floors | Basement & Gr. + 2 Floors | 
 
            | Client | M/s. Kohinoor Cargo & Industrial Park Pvt. Ltd. | 
| Plot no. | Plot No. A-3, Chakan Industrial Area Phase-II, Village-Khlumbare, Tal.-Khed, Dist.- Pune | 
| Plot Area(sq mt) | 27000.000 | 
| Construction Area(SQ.FT.) | 131,880.000 | 
| Hight of the Building(m.) | 9.000 | 
| No. of Floors | Gr. + 1 Floor | 
 
            | Client | M/s Kromph Rubber Pvt. Ltd. | 
| Plot no. | D-116, D-101/2, Shirwane Nerul, T.T.C. Industrial area, M.I.D.C., Navi Mumbai, Dist.- Thane | 
| Plot Area(sq mt) | 8070.000 | 
| Construction Area(SQ.FT.) | 38,014.000 | 
| Hight of the Building(m.) | 15.500 | 
| No. of Floors | Gr. + 3 Floors | 
 
            | Client | M/s. Megaspace | 
| Plot no. | 8A-1/2, Thane Belapur Road, Kalwa Block, M.I.D.C. | 
| Plot Area(sq mt) | 19263.960 | 
| Construction Area(SQ.FT.) | 150,868.000 | 
| Hight of the Building(m.) | 15.000 | 
| No. of Floors | Ground Floor | 
 
            | Client | M/s. O.K. Print & Pack | 
| Plot no. | A-92, T.T.C. Industrial area, Khairne, M.I.D.C., Navi Mumbi, Dist.-Thane | 
| Plot Area(sq mt) | 1050.000 | 
| Construction Area(SQ.FT.) | 1,217.000 | 
| Hight of the Building(m.) | 10.400 | 
| No. of Floors | Gr. + 1 Floor | 
 
            | Client | Shree Ganesh Forgings Ltd. | 
| Plot no. | C-3/C, T.T.C. Industrial area, Turbhe, M.I.D.C., Navi Mumbi, Dist.-Thane | 
| Plot Area(sq mt) | 16392.600 | 
| Construction Area(SQ.FT.) | 119,864.000 | 
| Hight of the Building(m.) | 17.100 | 
| No. of Floors | Basement & Gr. + 2 Floors | 



| Client | Scaan India Holidays Pvt. Ltd. | 
| Plot no. | S.No. 151, Hissa No. 17A, Village Pashane, Taluka Karjat | 
| Plot Area(sq mt) | 2,000.00 | 
| Construction Area(SQ.FT.) | 25,000.00 | 
| Hight of the Building(m.) | 14.85 | 
| No. of Floors | Gr. + 4 Floors | 
 
            | Client | Mr. Arun Goyal | 
| Plot no. | Plot No. 152, Sector-27, Parsik Hill, CBD Node, Navi Mumbai | 
| Plot Area(sq mt) | 443.450 | 
| Construction Area(SQ.FT.) | 7,050.000 | 
| Hight of the Building(m.) | 10.000 | 
| No. of Floors | Gr. + 2 Floors | 
 
            | Client | Scaan India Holidays Pvt. Ltd. | 
| Plot no. | Survey No. 129B, Village Kalambh, Tal.- Karjat, Dist.- Raigad | 
| Plot Area(sq mt) | 8100.000 | 
| Construction Area(SQ.FT.) | 25,000.000 | 
| Hight of the Building(m.) | 6.450 | 
| No. of Floors | Gr. + 1 Floor | 
 
            | Client | Shri. Vishwamitra Kapur H.U.F. | 
| Plot no. | Adarsha Co. Op. Hou. Society Ltd., Plot No. 28, S.No. 473-A, H.Nos. 1 to 3 & S. No. 478,H.Nos. 1 to 9, Tal.-Panvel, Dist.-Raigad | 
| Plot Area(sq mt) | 477.000 | 
| Construction Area(SQ.FT.) | 11,200.000 | 
| Hight of the Building(m.) | 14.350 | 
| No. of Floors | Stilt / Gr. + 4 Floors | 
 
            | Client | World Pranic Healing Foundation (India) | 
| Plot no. | Arahatic Yoga Ashram, Nive Gaon, Mulshi, Pune | 
| Plot Area(sq mt) | 100.00 acres | 
| Construction Area(SQ.FT.) | 22,339.000 | 
| Hight of the Building(m.) | 4.773 | 
| No. of Floors | Ground Floor | 



| Client | Faurecia Interior Systems | 
| Plot no. | Ammavaru Palli, Ananatpur, (A.P.) | 
| Plot Area(sq mt) | 49,498.00 | 
| Construction Area(SQ.FT.) | 165,670.00 | 
| Hight of the Building(m.) | 8.55 | 
| No. of Floors | Gr. + 1 Floor | 
 
            | Client | Prajapati Construction Ltd | 
 
            | Client | Ebony Ship Management Pvt.Ltd - Andheri | 
 
            | Client | Ebony Ship Management Pvt.Ltd - Nerul | 
 
            | Client | Prajapati Gaurav | 
 
            | Client | Prajapati Lawns | 
 
            | Client | Sanjay Agarwal | 
 
            | Client | Anil Agarwal | 
 
            | Client | Arun Goyal | 
 
            | Client | Geeta Khialani | 
 
            | Client | World Pranic Healing Foundation | 
 
            | Client | M/s. Dosti Corporation (Pinnacle) | 
| Plot no. | E-7, Wagle Industrial Estate, Panchpakhadi, Thane West | 
| Plot Area(sq mt) | 10673.000 | 
| Construction Area(SQ.FT.) | 365,420.000 | 
| Hight of the Building(m.) | 46.550 | 
| No. of Floors | Basement & Gr. + 11 Floors | 
 
            | Client | Neptune Developers & Dosti Corporation (Business Park) | 
| Plot no. | F-3 & F-3/1, Wagle Industrial Estate, Panchpakhadi, Thane West | 
| Plot Area(sq mt) | 38550.000 | 
| Construction Area(SQ.FT.) | 1,216,678.000 | 
| Hight of the Building(m.) | 44.875 | 
| No. of Floors | Basement, Lower Gr. & Upper Gr. + 10 Flooes | 
 
            | Client | Pride Developers (Principal Architects - Ar. Deepak Mehta) | 
| Plot no. | Plot No. 40, T.T.C. Industrial area, Mahape, M.I.D.C., Dist.-Thane | 
| Plot Area(sq mt) | 2200.000 | 
| Construction Area(SQ.FT.) | 78,857.000 | 
| Hight of the Building(m.) | 19.350 | 
| No. of Floors | Basement & Gr. + 4 Floors | 
 
            | Client | Unval Industrial pvt. Ltd (Principal Architects - Ar. Deepak Mehta) | 
| Plot no. | B-23, Wagle Industrial Estate, M.I.D.C., Dist.-Thane | 
| Plot Area(sq mt) | 3692.000 | 
| Construction Area(SQ.FT.) | 105,175.000 | 
| Hight of the Building(m.) | 23.750 | 
| No. of Floors | Gr. + 5 Floors | 
 
            | Client | M/s. NitcoTiles Ltd. (Principal Architects - Ar. Deepak Mehta) | 
| Plot no. | C-19, Wagle Industrial Estate, M.I.D.C., Dist.- Thane | 
| Plot Area(sq mt) | 5372.000 | 
| Construction Area(SQ.FT.) | 176,863.000 | 
| Hight of the Building(m.) | 27.900 | 
| No. of Floors | Gr. + 6 Floors | 
 
 